| Corridor | Route | Current bus services using the corridor |
| 1 | M32 into Bristol | X27 Yate to Bristol and X42 Chipping Sodbury to Bristol, X73 Bradley Stoke to Bristol |
| 2 | A4018 from Cribbs Causeway to Bristol via Henbury and Westbury | 1 Cribbs Causeway to Broomhill, 8 Temple meads, Clifton and Redland, 9 Temple Meads, Redland and Clifton, 54 Cribbs Causeway to Stockwood |
| 3 | A4 from Bath to Bristol via Keynsham | 339 Bath to Bristol via Keynsham, 349 Bristol to Keynsham, 904 Park and ride Brislington to Bristol, X39 Bath to Bristol |
| 4 | Cribbs Causeway to Bristol via Bradley Stoke, Abbey Wood and Horfield | 73/B Centre to Cribbs Causeway, X73 Bradley Stoke to Bristol |
| 5 | A432 from Yate/Chipping Sodbury to Bristol | X27 Yate to Bristol and 342/X42 Chipping Sodbury to Bristol, 327/329 Yate to Bristol |
| 6 | A37 from Midsomer Norton to Bristol | 376 Bristol to Street, 379 Bristol to Radstock |
| 7 | A4174 Ring Road from Emersons Green to Cribbs Causeway via UWE, Abbey Wood and Filton | 73/B Centre to Cribbs Causeway, X73 Bradley Stoke to Bristol. |
| 8 | A370 Weston-Super-Mare to Bristol | 351/352/353/X1 Weston to Bristol |
| 9 | A369 Portishead to Bristol | 357/358/359 Bristol to Portishead |
| 10 | A367 Bath to Radstock and Midsomer Norton | 41 Odd Down to Bath Park and ride, 173 Wells to Bath, 178 Bath to Bristol, 184 Bath to Frome |
.gif)

